

Welcome to the Premier industrial source for DIN 2616-2 Buttweld Concentric Reducer
We are widely recognized as a worldwide inventory leader for DIN 2616-2 Buttweld Concentric Reducer
You are Here Home
Products
Buttweld Fittings
DIN 2616-2 Concentric Reducer
Content
- What Make Us Different for DIN 2616-2 Buttweld Concentric Reducer
- DIN 2616-2 Buttweld Concentric Reducer Dimensions
- DIN 2616-2 Buttweld Concentric Reducer Packaging & Shipping
- DIN 2616-2 Buttweld Concentric Reducer Application Industries
- DIN 2616-2 Buttweld Concentric Reducer Price (at Factory Price)
- Inventory DIN 2616-2 Buttweld Concentric Reducer
- Our Global Network
Sagar Forge & Fittings is one of the leading manufacturer and exporter of the High Grade DIN 2616-2 Buttweld Concentric Reducer which use in various industries.DIN 2616-2 Buttweld Concentric Reducer are manufactured according to the International standards, namely, the American standard [ANSI/ASTM], the British standard [BS EN] , and the DIN/European standard [EN].
In Sagar forge & Fittings highly strict quality controls are implemented on every step of production to ensure the product quality delivering to the market. Through years of hard work and continuing improvement of quality, we are certified and accredited with the ISO 9001:2008 for our entire quality system
With years of experience in manufacturing DIN 2616-2 Buttweld Concentric Reducer we offer high quality, lower cost but the best service. As a result to that our export account today is in various countries like Saudi arabia, Dubai, Turkey, Kuwait, USA , Canada & Oman.We welcome your inquiries for complete projects or just one fitting.
What Makes Us Different
Sagar forge & Fittings was incorporated in 1980 in the field of metal industries as a leading DIN 2616-2 Buttweld Concentric Reducer manufacturer. We recognized that the piping industry had two demands from a DIN 2616-2 Buttweld Concentric Reducer manufacturer. First, a quality product designed to work efficiently and economically. Secondly, a product delivered when needed. Sagar forge & Fittings built its business on these two simple, yet vital foundations and continues to provide exceptional DIN 2616-2 Buttweld Concentric Reducer with unsurpassed service.
Sagar forge & Fittings employees take personal pride in production and delivery efforts and are committed to a high standard of excellence for customer service. These commitments are carried throughout our organization daily from answering the first call to shipping the last product out the door.
DIN 2616-2 Buttweld Concentric Reducer Dimensions
WDR | WDR | WDR | |||||||||||||
3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | |||||||
DN1 | d1 | s1 | s1 | s1 | DN2 | d2 | a/° | s2 | s2 | s2 | l1 | s3 | s3 | s3 | |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 10 | 17.2 | 6 | 1.8 | 2.9 | - | 38 | 2.0 | 3.2 | - | |
20 | 26.9 | 2.3 | 3.2 | 4.0 | 15 | 21.3 | 8 | 2.0 | 3.2 | 4.0 | 38 | 2.3 | 3.2 | 4.0 | |
10 | 17.2 | 12 | 1.8 | 2.9 | - | 38 | 2.3 | 3.2 | - | ||||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 20 | 26.9 | 7 | 2.3 | 3.2 | 4.0 | 50 | 2.6 | 3.2 | 4.0 | |
15 | 21.3 | 12 | 2.0 | 3.2 | 4.0 | 50 | 2.6 | 3.2 | 4.0 | ||||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 25 | 33.7 | 9 | 2.6 | 3.2 | 4.0 | 50 | 2.6 | 3.6 | 4.0 | |
20 | 26.9 | 15 | 2.3 | 3.2 | 4.0 | 50 | 2.6 | 3.6 | 4.0 | ||||||
15 | 21.3 | 19 | 2.0 | 3.2 | 4.0 | 50 | 2.6 | 3.6 | 4.0 | ||||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 32 | 42.4 | 6 | 2.6 | 3.6 | 4.0 | 64 | 2.6 | 4.0 | 5.0 | |
25 | 33.7 | 10 | 2.6 | 3.2 | 4.0 | 64 | 2.6 | 4.0 | 5.0 | ||||||
20 | 26.9 | 16 | 2.3 | 3.2 | 4.0 | 64 | 2.6 | 4.0 | 5.0 | ||||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 40 | 48.3 | 7 | 2.6 | 4.0 | 5.0 | 76 | 2.9 | 4.5 | 5.6 | |
32 | 42.4 | 11 | 2.6 | 3.6 | 4.0 | 76 | 2.9 | 4.5 | 5.6 | ||||||
25 | 33.7 | 16 | 2.6 | 3.2 | 4.0 | 76 | 2.9 | 4.5 | 5.6 | ||||||
20 | 26.9 | 21 | 2.3 | 3.2 | 4.0 | 76 | 2.9 | 4.5 | 5.6 | ||||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 50 | 60.3 | 9 | 2.9 | 4.5 | 5.6 | 90 | 2.9 | 5.0 | 7.1 | |
40 | 48.3 | 15 | 2.6 | 4.0 | 5.0 | 90 | 2.9 | 5.0 | 7.1 | ||||||
32 | 42.4 | 18 | 2.6 | 3.6 | 4.0 | 90 | 2.9 | 5.0 | 7.1 | ||||||
25 | 33.7 | 23 | 2.6 | 3.2 | 4.0 | 90 | 2.9 | 5.0 | 7.1 | ||||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 65 | 76.1 | 7 | 2.9 | 5.0 | 7.1 | 90 | 3.2 | 5.6 | 8.0 | |
50 | 60.3 | 16 | 2.9 | 4.5 | 5.6 | 90 | 3.2 | 5.6 | 8.0 | ||||||
40 | 48.3 | 22 | 2.6 | 4.0 | 5.0 | 90 | 3.2 | 5.6 | 8.0 | ||||||
32 | 42.4 | 26 | 2.6 | 3.6 | 4.0 | 90 | 3.2 | 5.6 | 8.0 | ||||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 80 | 88.9 | 13 | 3.2 | 5.6 | 8.0 | 100 | 3.6 | 6.3 | 8.8 | |
65 | 76.1 | 18 | 2.9 | 5.0 | 7.1 | 100 | 3.6 | 6.3 | 8.8 | ||||||
50 | 60.3 | 26 | 2.9 | 4.5 | 5.6 | 100 | 3.6 | 6.3 | 8.8 | ||||||
40 | 48.3 | 31 | 2.6 | 4.0 | 5.0 | 100 | 3.6 | 6.3 | 8.8 | ||||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 100 | 114.3 | 10 | 3.6 | 6.3 | 8.8 | 127 | 4.0 | 6.3 | 10.0 | |
80 | 88.9 | 20 | 3.2 | 5.6 | 8.0 | 127 | 4.0 | 6.3 | 10.0 | ||||||
65 | 76.1 | 25 | 2.9 | 5.0 | 7.1 | 127 | 4.0 | 6.3 | 10.0 | ||||||
50 | 60.3 | 30 | 2.9 | 4.5 | 5.6 | 127 | 4.0 | 6.3 | 10.0 | ||||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 125 | 139.7 | 9 | 4.0 | 6.3 | 10.0 | 140 | 4.5 | 7.1 | 11.0 | |
100 | 114.3 | 19 | 3.6 | 6.3 | 8.8 | 140 | 4.5 | 7.1 | 11.0 | ||||||
80 | 88.9 | 27 | 3.2 | 5.6 | 8.0 | 140 | 4.5 | 7.1 | 11.0 | ||||||
65 | 76.1 | 31 | 2.9 | 5.0 | 7.1 | 140 | 4.5 | 7.1 | 11.0 | ||||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 150 | 168.3 | 18 | 4.5 | 7.1 | 11.0 | 152 | 6.3 | 8.0 | 12.5 | |
125 | 139.7 | 27 | 4.0 | 6.3 | 10.0 | 152 | 6.3 | 8.0 | 12.5 | ||||||
100 | 114.3 | 33 | 3.6 | 6.3 | 8.8 | 152 | 6.3 | 8.0 | 12.5 | ||||||
80 | 88.9 | 39 | 3.2 | 5.6 | 8.0 | 152 | 6.3 | 8.0 | 12.5 | ||||||
250 | 273.0 | 6.3 | 8.8 | 14.2 | 200 | 219.1 | 16 | 6.3 | 8.0 | 12.5 | 178 | 6.3 | 8.8 | 14.2 | |
150 | 168.3 | 30 | 4.5 | 7.1 | 11.0 | 178 | 6.3 | 8.8 | 14.2 | ||||||
125 | 139.7 | 36 | 4.0 | 6.3 | 10.0 | 178 | 6.3 | 8.8 | 14.2 | ||||||
100 | 114.3 | 40 | 3.6 | 6.3 | 8.8 | 178 | 6.3 | 8.8 | 14.2 | ||||||
300 | 323.9 | 7.1 | 10.0 | 16.0 | 250 | 273.0 | 12 | 6.3 | 8.8 | 14.2 | 203 | 7.1 | 10.0 | 16.0 | |
200 | 219.1 | 24 | 6.3 | 8.0 | 12.5 | 203 | 7.1 | 10.0 | 16.0 | ||||||
150 | 168.3 | 35 | 4.5 | 7.1 | 11.0 | 203 | 7.1 | 10.0 | 16.0 | ||||||
125 | 139.7 | 40 | 4.0 | 6.3 | 10.0 | 203 | 7.1 | 10.0 | 16.0 | ||||||
DIN 2616-2 Buttweld Concentric Reducer Packing & Shipping
Package details: Each order is packaged according to the customer' s standards including preparation for export such as wooden case, pallet or according to customer's requirement All shipping documentation is provided for seamless delivery from mill to customer.
We export to:
DIN 2616-2 Buttweld Concentric Reducer export,manufacture & supply in Saudi arabia, Dubai, Turkey, Kuwait, USA , Canada & Oman
![]() |
![]() |
DIN 2616-2 Buttweld Concentric Reducer Application Industry
Sagar Forge & Fittings is involved in manufacturing of DIN 2616-2 Buttweld Concentric Reducer. These DIN 2616-2 Buttweld Concentric Reducer are widely used in various industries such as:
Chemical
Petrochemical
Refineries
Fertilizers
Power Plant
Nuclear Power
Oil & Gas
Paper
Breweries
Related Products
DIN 2616-2 Buttweld Concentric Reducer Price
- stainless steel buttweld fittings
FOB Price: US $600-1500 / Ton - 90deg 1.5d Elbow carbon steel elbow sa 234wpb buttwelding fittings
FOB Price: US $2-1500 / Piece - buttweld fittings,cs carbon steel cap
FOB Price: US $20-10000 / Ton - buttwelded fittings for gas pipeline
FOB Price: US $0.3-2300 / Piece - Buttweld Fittings Elbows Long Radius
FOB Price: US $0.1-100 / Piece - astm a234 socket weld fittings
FOB Price: US $0.08-100 / Piece - Carbon steel socket weld fittings
FOB Price: US $1-1000 / Unit - super duplex socket weld fittings
FOB Price: US $50-5000 / Piece - A182 Socket welded fittings
FOB Price: US $1-150 / Piece - High Pressure Forged Fitting 3000LBS Socket Welded Fittings
FOB Price: US $1-50 / Piece - stainless steel threaded fittings
FOB Price: US $0.5-100 / Piece - Forged Threaded fittings
FOB Price: US $1-100 / Piece - 304 stainless steel CNC machining threaded fitting
FOB Price: US $10-3800 / Piece
Inventory at Sagar Forge & Fittings
Our Global Network
Do business with us...
Have a question or need more information about DIN 2616-2 Buttweld Concentric Reducer, or any of our products or services? Fill out the form below and one of the Sagar Forge & Fittings staff will get back to you as soon as possible.
Quick Contact
Address
Shop No. 55/A, Ground Floor, 23/25, 4th Kumbharwada,
2nd Pathan Street, Mumbai - 400 004.
Tel
+91-22-6743 7507, 6610 9729
Email
info@sagarfitting.com
Quick Enquiry
Products
Buttweld Fittings
Forged Fittings-Thread Fittings
Forged Fittings-Socketweld Fittings
Outlets
Flanges
Fastener
Pipes & Tubes
Sheets & Plates
Roundbar
![]() |
||
![]() |
||
![]() |
DIN 2617 Caps | |
![]() |
DIN 2605-1 Buttweld Elbow | |
![]() |
DIN 2605-2 Elbow | |
![]() |
DIN 2642 (PN10) lapped collar and stub end | |
![]() |
DIN 2616-2 Reducer concentric | |
![]() |
DIN 2616-1 Reducer excentric | |
![]() |
DIN 2615-1 Tee-Piece | |
![]() |